SUITABILITY
Marathon | Sprint | Surfski | River | |
100% Viking | ||||
Men | ||||
Women | ||||
Junior | ||||
Children |
PRODUCT INFORMATION
Length | 504 mm |
Width | 175 mm |
Weight | 260 g (per blade) |
Surface Area | 780 cm² (CAD calculated) |
R4,300.00
It’s the big brother of the Odin, specifically designed for the stronger paddler, for sprints and marathons. The Odin L has a greater forward catch, helping with acceleration and top-end boat speed.
Be sure to check out the upgrade options for your Gara paddle found at the bottom of this page. Choose your shaft color and carbon percentage or add a grip.
Marathon | Sprint | Surfski | River | |
100% Viking | ||||
Men | ||||
Women | ||||
Junior | ||||
Children |
Length | 504 mm |
Width | 175 mm |
Weight | 260 g (per blade) |
Surface Area | 780 cm² (CAD calculated) |
Length | 200cm – 210cm, 205cm – 215cm, 210cm – 220cm |
---|---|
Split Shaft | Yes with Gara's unique Joiner, No |
Paddle assembled? | Epoxy – strongest but the paddle cannot be disassembled, Hot Glue – can be disassembled with use of heat |
Reviews
There are no reviews yet.