Cape Point Challenge 2016
Cape Point Challenge 2016
Pic Credit to Michael MacLachlan
CPC Results – blog to follow
CAPE POINT CHALLENGE RESULTS 2016 - Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall Rank | CPC Cat Rank | Boat Class Rank | Paddler 1 | Paddler 2 | CPC Cat | Boat Class | CPC Gender | CPC Age Group | Batch | Boat No | Time | Diff SWT | % SWT | % Score |
1 | 1 | 1 | MCGREGOR, Hank | S1-MS | S1 | Men | Senior | H | 1 | 3:57:50 | 0:00:00 | 100.0 | 100.0 | |
2 | 1 | 1 | LOOTS, Jayden | BOTHMA, Adam | S2-MS | S2 | Men | Senior | J | 105 | 4:00:14 | 0:02:24 | 101.0 | 99.0 |
3 | 2 | 2 | HENOT, Valentin | LE GALL, Aurelien | S2-MS | S2 | Men | Senior | J | 113 | 4:01:11 | 0:03:21 | 101.4 | 98.6 |
4 | 3 | 3 | MANSON, Bevan | CARTER, Andrew | S2-MS | S2 | Men | Senior | J | 157 | 4:03:48 | 0:05:59 | 102.5 | 97.5 |
5 | 2 | 2 | MOCKE, Jasper | S1-MS | S1 | Men | Senior | H | 2 | 4:07:51 | 0:10:01 | 104.2 | 95.8 | |
6 | 4 | 4 | VAN RIET, Ernest | VAN RIET, Louw | S2-MS | S2 | Men | Senior | J | 110 | 4:07:57 | 0:10:07 | 104.3 | 95.7 |
7 | 3 | 3 | RICE, Kenny | S1-MS | S1 | Men | Senior | H | 4 | 4:08:41 | 0:10:52 | 104.6 | 95.4 | |
8 | 4 | 4 | LAOUSSE, Yannick | S1-MS | S1 | Men | Senior | H | 20 | 4:09:19 | 0:11:29 | 104.8 | 95.2 | |
9 | 1 | 5 | VAN DER WESTHUIZEN, Eugene | DAMAN, Rick | S2-MM | S2 | Men | Master | J | 111 | 4:10:46 | 0:12:57 | 105.4 | 94.6 |
10 | 1 | 5 | CHALUPSKY, Oscar | S1-MM | S1 | Men | Master | H | 15 | 4:11:24 | 0:13:34 | 105.7 | 94.3 | |
11 | 1 | 6 | EKSTRAND, Jason | LOWE, Richard | S2-MV | S2 | Men | Veteran | J | 102 | 4:12:29 | 0:14:40 | 106.2 | 93.8 |
12 | 5 | 6 | MACLAREN, Stu | S1-MS | S1 | Men | Senior | H | 21 | 4:14:50 | 0:17:00 | 107.2 | 92.8 | |
13 | 6 | 7 | NOTTEN, Nicholas | S1-MS | S1 | Men | Senior | H | 10 | 4:15:25 | 0:17:35 | 107.4 | 92.6 | |
14 | 7 | 8 | BLACK, Ian | S1-MS | S1 | Men | Senior | H | 14 | 4:15:26 | 0:17:36 | 107.4 | 92.6 | |
15 | 8 | 9 | STEWART, Shanti | S1-MS | S1 | Men | Senior | H | 25 | 4:16:29 | 0:18:40 | 107.8 | 92.2 | |
16 | 5 | 7 | ERASMUS, Willem | LONGLEY, Nick | S2-MS | S2 | Men | Senior | J | 103 | 4:16:45 | 0:18:55 | 108.0 | 92.0 |
17 | 1 | 10 | MCGREGOR, Lee | S1-MG | S1 | Men | Grandmaster | H | 23 | 4:17:10 | 0:19:21 | 108.1 | 91.9 | |
18 | 1 | 11 | MARAIS, Paul | S1-MV | S1 | Men | Veteran | H | 22 | 4:18:38 | 0:20:48 | 108.7 | 91.3 | |
19 | 1 | 8 | ADAM, Jakub | ADIE, Alex | S2-XS | S2 | Mixed | Senior | I | 114 | 4:19:00 | 0:21:10 | 108.9 | 91.1 |
20 | 9 | 12 | FLANAGAN, Craig | S1-MS | S1 | Men | Senior | H | 18 | 4:19:16 | 0:21:27 | 109.0 | 91.0 | |
21 | 1 | 13 | KEELING, Mark | S1-MJ | S1 | Men | Junior | H | 19 | 4:19:34 | 0:21:44 | 109.1 | 90.9 | |
22 | 2 | 9 | FURBY, Lee | SEGAL, Kerry | S2-XS | S2 | Mixed | Senior | I | 120 | 4:19:54 | 0:22:04 | 109.3 | 90.7 |
23 | 3 | 10 | DIAS, Shaun | MCGREGOR, Pippa | S2-XS | S2 | Mixed | Senior | I | 119 | 4:20:06 | 0:22:16 | 109.4 | 90.6 |
24 | 2 | 11 | NEILL, Bruce | VAN DYK, Theo | S2-MM | S2 | Men | Master | J | 107 | 4:20:38 | 0:22:48 | 109.6 | 90.4 |
25 | 10 | 14 | NOTTEN, Dominic | S1-MS | S1 | Men | Senior | H | 9 | 4:24:11 | 0:26:21 | 111.1 | 88.9 | |
26 | 6 | 12 | MAHER, Tyron | MAHER, Trevor | S2-MS | S2 | Men | Senior | I | 133 | 4:25:06 | 0:27:16 | 111.5 | 88.5 |
27 | 11 | 15 | VAN DER WALT, Brandon | S1-MS | S1 | Men | Senior | H | 7 | 4:26:46 | 0:28:56 | 112.2 | 87.8 | |
28 | 2 | 13 | VAN SCHAIK, Aaron | GOODWIN, Greg | S2-MV | S2 | Men | Veteran | J | 112 | 4:27:18 | 0:29:29 | 112.4 | 87.6 |
29 | 2 | 16 | LOVEMORE, Hamish | S1-MJ | S1 | Men | Junior | G | 32 | 4:27:20 | 0:29:31 | 112.4 | 87.6 | |
30 | 7 | 14 | TINDALL, Robin | MUDD, Richard | S2-MS | S2 | Men | Senior | J | 108 | 4:29:06 | 0:31:17 | 113.2 | 86.8 |
31 | 3 | 15 | WALKER, Sean | NEILL, Gary | S2-MV | S2 | Men | Veteran | J | 156 | 4:29:13 | 0:31:24 | 113.2 | 86.8 |
32 | 12 | 17 | HADIARIS, Brett | S1-MS | S1 | Men | Senior | G | 30 | 4:29:29 | 0:31:39 | 113.3 | 86.7 | |
33 | 13 | 18 | PRATO, Gene | S1-MS | S1 | Men | Senior | H | 24 | 4:29:46 | 0:31:56 | 113.4 | 86.6 | |
34 | 3 | 16 | HART, Rob | WATTERS, Garth | S2-MM | S2 | Men | Master | J | 104 | 4:30:19 | 0:32:29 | 113.7 | 86.3 |
35 | 3 | 19 | PREYSER, Zachery | S1-MJ | S1 | Men | Junior | G | 35 | 4:30:29 | 0:32:39 | 113.7 | 86.3 | |
36 | 4 | 20 | DE FONDAUMIERE, Bailey | S1-MJ | S1 | Men | Junior | H | 16 | 4:30:41 | 0:32:52 | 113.8 | 86.2 | |
37 | 2 | 21 | LEBEAU, Roland | S1-MM | S1 | Men | Master | G | 31 | 4:30:43 | 0:32:53 | 113.8 | 86.2 | |
38 | 2 | 22 | TRAUTMANN, Ian | S1-MV | S1 | Men | Veteran | G | 36 | 4:30:52 | 0:33:03 | 113.9 | 86.1 | |
39 | 14 | 23 | DOUX, Victor | S1-MS | S1 | Men | Senior | H | 17 | 4:31:28 | 0:33:38 | 114.1 | 85.9 | |
40 | 3 | 24 | LOFTUS, Howard | S1-MV | S1 | Men | Veteran | G | 63 | 4:35:01 | 0:37:12 | 115.6 | 84.4 | |
41 | 4 | 25 | DE RAUVILLE, Michel | S1-MV | S1 | Men | Veteran | G | 29 | 4:35:19 | 0:37:30 | 115.8 | 84.2 | |
42 | 4 | 17 | VALENTINE, Warren | JACKSON, Gavin | S2-MV | S2 | Men | Veteran | I | 109 | 4:35:49 | 0:37:59 | 116.0 | 84.0 |
43 | 5 | 26 | RUTHERFORD, Quinton | S1-MV | S1 | Men | Veteran | G | 95 | 4:36:40 | 0:38:50 | 116.3 | 83.7 | |
44 | 15 | 27 | BARENDSE, Clyde | S1-MS | S1 | Men | Senior | G | 97 | 4:37:08 | 0:39:18 | 116.5 | 83.5 | |
45 | 16 | 28 | BURDEN, Nic | S1-MS | S1 | Men | Senior | G | 26 | 4:38:14 | 0:40:25 | 117.0 | 83.0 | |
46 | 17 | 29 | LAENEN, Jan | S1-MS | S1 | Men | Senior | G | 49 | 4:38:32 | 0:40:42 | 117.1 | 82.9 | |
47 | 1 | 30 | NIXON, Hayley | S1-WS | S1 | Women | Senior | G | 34 | 4:39:35 | 0:41:46 | 117.6 | 82.4 | |
48 | 8 | 18 | MCGUIGAN, Sean | GUNNING , Matt | S2-MS | S2 | Men | Senior | J | 106 | 4:39:42 | 0:41:52 | 117.6 | 82.4 |
49 | 3 | 31 | FULFORD, Ashley | S1-MM | S1 | Men | Master | E | 42 | 4:40:33 | 0:42:43 | 118.0 | 82.0 | |
50 | 2 | 32 | BEAVITT, Bianca | S1-WS | S1 | Women | Senior | G | 11 | 4:41:38 | 0:43:49 | 118.4 | 81.6 | |
51 | 9 | 19 | COLE, Rory | FAUSTMANN , Thomas | S2-MS | S2 | Men | Senior | I | 117 | 4:42:05 | 0:44:15 | 118.6 | 81.4 |
52 | 4 | 33 | HOPE, Linton | S1-MM | S1 | Men | Master | E | 47 | 4:42:33 | 0:44:44 | 118.8 | 81.2 | |
53 | 18 | 34 | MADDOCK, Justin | S1-MS | S1 | Men | Senior | G | 33 | 4:42:39 | 0:44:49 | 118.8 | 81.2 | |
54 | 10 | 20 | CLEGG, Roy | HUMAN, Cornelus | S2-MS | S2 | Men | Senior | J | 101 | 4:43:45 | 0:45:56 | 119.3 | 80.7 |
55 | 6 | 35 | WILKINSON, Travis | S1-MV | S1 | Men | Veteran | G | 39 | 4:44:08 | 0:46:18 | 119.5 | 80.5 | |
56 | 1 | 21 | PURCHASE, Kyeta | ANDERSSON, Emma | S2-WS | S2 | Women | Senior | F | 137 | 4:44:14 | 0:46:25 | 119.5 | 80.5 |
57 | 2 | 36 | WELSH, Rob | S1-MG | S1 | Men | Grandmaster | E | 54 | 4:44:15 | 0:46:26 | 119.5 | 80.5 | |
58 | 7 | 37 | COLE, Peter | S1-MV | S1 | Men | Veteran | G | 28 | 4:45:32 | 0:47:42 | 120.1 | 79.9 | |
59 | 5 | 38 | HOLTZHAUSEN, Anton | S1-MM | S1 | Men | Master | G | 46 | 4:45:46 | 0:47:56 | 120.2 | 79.8 | |
60 | 5 | 22 | MACPHERSON, Andrew | BARROW, Neil | S2-MV | S2 | Men | Veteran | I | 159 | 4:46:34 | 0:48:45 | 120.5 | 79.5 |
61 | 6 | 23 | GROUT, Simon | FIRTH, Tim | S2-MV | S2 | Men | Veteran | F | 128 | 4:48:28 | 0:50:38 | 121.3 | 78.7 |
62 | 11 | 24 | HAMLIN, Jamii | VAN WYK, Willem | S2-MS | S2 | Men | Senior | I | 121 | 4:48:33 | 0:50:43 | 121.3 | 78.7 |
63 | 12 | 25 | DU TOIT, Stephan | VAN TONDER, Joubert | S2-MS | S2 | Men | Senior | F | 125 | 4:49:40 | 0:51:51 | 121.8 | 78.2 |
64 | 7 | 26 | BEYERS, Nielen | MANSFIELD, Donovan | S2-MV | S2 | Men | Veteran | F | 115 | 4:52:18 | 0:54:28 | 122.9 | 77.1 |
65 | 3 | 39 | HARTLEY, Bridgitte | S1-WS | S1 | Women | Senior | E | 45 | 4:54:24 | 0:56:35 | 123.8 | 76.2 | |
66 | 8 | 40 | KANTOR, Daniel | S1-MV | S1 | Men | Veteran | E | 48 | 4:54:55 | 0:57:06 | 124.0 | 76.0 | |
67 | 13 | 27 | CYLVAN, Shandor | VAN NIEKERK, Armand | S2-MS | S2 | Men | Senior | I | 118 | 4:55:09 | 0:57:19 | 124.1 | 75.9 |
68 | 19 | 41 | HART, Anders | S1-MS | S1 | Men | Senior | E | 44 | 4:55:37 | 0:57:48 | 124.3 | 75.7 | |
69 | 6 | 42 | ROBERTS, Alistair | S1-MM | S1 | Men | Master | E | 51 | 4:56:26 | 0:58:37 | 124.6 | 75.4 | |
70 | 1 | 28 | SYMONS, Buckey | FRASER, Dave | S2-MG | S2 | Men | Grandmaster | C | 140 | 4:56:54 | 0:59:04 | 124.8 | 75.2 |
71 | 8 | 29 | BEHN, Gary | EDMONDS, Anthony | S2-MV | S2 | Men | Veteran | F | 123 | 4:58:05 | 1:00:15 | 125.3 | 74.7 |
72 | 4 | 30 | WILSON, Moray | WILSON, Jean | S2-XS | S2 | Mixed | Veteran | F | 141 | 4:59:42 | 1:01:53 | 126.0 | 74.0 |
73 | 9 | 31 | GLENDAY, Bruce | PEARSON, Steve | S2-MV | S2 | Men | Veteran | C | 127 | 5:00:55 | 1:03:06 | 126.5 | 73.5 |
74 | 7 | 43 | PREEN, Mark | S1-MM | S1 | Men | Master | D | 68 | 5:02:05 | 1:04:15 | 127.0 | 73.0 | |
75 | 4 | 32 | JOHNSON, Mark | DESCOINS, Marc | S2-MM | S2 | Men | Master | C | 131 | 5:02:16 | 1:04:26 | 127.1 | 72.9 |
76 | 2 | 33 | HENDERSON, Robyn | SWARBRECK, Jane | S2-WS | S2 | Women | Senior | F | 130 | 5:02:29 | 1:04:39 | 127.2 | 72.8 |
77 | 20 | 44 | WALTERS, Murray | S1-MS | S1 | Men | Senior | E | 53 | 5:02:49 | 1:05:00 | 127.3 | 72.7 | |
78 | 14 | 34 | BOOYSEN, Christoph | SMIT, Theo | S2-MS | S2 | Men | Senior | I | 116 | 5:03:00 | 1:05:10 | 127.4 | 72.6 |
79 | 15 | 35 | HALL, Andrew | GARDEN, Mark | S2-MS | S2 | Men | Senior | F | 129 | 5:04:19 | 1:06:29 | 128.0 | 72.0 |
80 | 21 | 45 | VERVLIET, Maarten | S1-MS | S1 | Men | Senior | E | 52 | 5:04:23 | 1:06:34 | 128.0 | 72.0 | |
81 | 9 | 46 | BARNARD, Greg | S1-MV | S1 | Men | Veteran | E | 40 | 5:04:49 | 1:07:00 | 128.2 | 71.8 | |
82 | 4 | 47 | FLANAGAN, Kirsten | S1-WS | S1 | Women | Senior | E | 41 | 5:04:57 | 1:07:07 | 128.2 | 71.8 | |
83 | 5 | 36 | NATALI, Carlo | TORLAGE, Joe | S2-MM | S2 | Men | Master | F | 134 | 5:05:10 | 1:07:20 | 128.3 | 71.7 |
84 | 10 | 48 | FULFORD, Brett | S1-MV | S1 | Men | Veteran | E | 43 | 5:05:23 | 1:07:34 | 128.4 | 71.6 | |
85 | 22 | 49 | SHEARD, Daniel | S1-MS | S1 | Men | Senior | D | 70 | 5:06:31 | 1:08:41 | 128.9 | 71.1 | |
86 | 5 | 37 | LAWRIE, Allan | LAWRIE, Sabina | S2-XS | S2 | Mixed | Senior | F | 132 | 5:06:31 | 1:08:42 | 128.9 | 71.1 |
87 | 11 | 50 | MILLER, Quinton | S1-MV | S1 | Men | Veteran | E | 50 | 5:08:14 | 1:10:24 | 129.6 | 70.4 | |
88 | 12 | 51 | TURNER, Andrew | S1-MV | S1 | Men | Veteran | D | 74 | 5:10:35 | 1:12:46 | 130.6 | 69.4 | |
89 | 16 | 38 | MARITZ, Kobus | MARITZ, Jaques | S2-MS | S2 | Men | Senior | C | 147 | 5:12:36 | 1:14:46 | 131.4 | 68.6 |
90 | 13 | 52 | FOWLDS, Grant | S1-MV | S1 | Men | Veteran | D | 57 | 5:13:21 | 1:15:31 | 131.8 | 68.2 | |
91 | 14 | 53 | PREEN, Andrew | S1-MV | S1 | Men | Veteran | D | 67 | 5:14:17 | 1:16:27 | 132.1 | 67.9 | |
92 | 17 | 39 | PINKNEY, Gareth | SISAM, Francois | S2-MS | S2 | Men | Senior | C | 152 | 5:15:06 | 1:17:16 | 132.5 | 67.5 |
93 | 5 | 54 | WARD, Jenna | S1-WS | S1 | Women | Senior | G | 38 | 5:15:19 | 1:17:30 | 132.6 | 67.4 | |
94 | 3 | 55 | LENNARD, Steve | S1-MG | S1 | Men | Grandmaster | D | 62 | 5:17:02 | 1:19:12 | 133.3 | 66.7 | |
95 | 15 | 56 | DE VILLIERS, Michael | S1-MV | S1 | Men | Veteran | B | 77 | 5:17:08 | 1:19:18 | 133.3 | 66.7 | |
96 | 8 | 57 | CRESSWELL, Fred | S1-MM | S1 | Men | Master | D | 55 | 5:17:42 | 1:19:53 | 133.6 | 66.4 | |
97 | 6 | 58 | BUNNETT, Chloe | S1-WS | S1 | Women | Senior | G | 12 | 5:17:53 | 1:20:04 | 133.7 | 66.3 | |
98 | 9 | 59 | MOODY, Rob | S1-MM | S1 | Men | Master | D | 65 | 5:19:00 | 1:21:11 | 134.1 | 65.9 | |
99 | 10 | 60 | KING, Peter | S1-MM | S1 | Men | Master | B | 81 | 5:20:10 | 1:22:21 | 134.6 | 65.4 | |
100 | 11 | 61 | TEULINGS, Ralph | S1-MM | S1 | Men | Master | B | 87 | 5:21:03 | 1:23:14 | 135.0 | 65.0 | |
101 | 6 | 40 | MCDONALD, Mike | WOODGATE, Chris | S2-MM | S2 | Men | Master | C | 148 | 5:21:22 | 1:23:33 | 135.1 | 64.9 |
102 | 10 | 41 | PRONK, Ronald | PRIMO, Giovanni | S2-MV | S2 | Men | Veteran | F | 136 | 5:21:48 | 1:23:58 | 135.3 | 64.7 |
103 | 16 | 62 | HORNE, Dean | S1-MV | S1 | Men | Veteran | D | 58 | 5:23:01 | 1:25:12 | 135.8 | 64.2 | |
104 | 12 | 63 | STEVENS, Nigel | S1-MM | S1 | Men | Master | D | 71 | 5:24:07 | 1:26:17 | 136.3 | 63.7 | |
105 | 11 | 42 | ELEY, Patrick | MANFRONI, Claudio | S2-MV | S2 | Men | Veteran | C | 158 | 5:24:33 | 1:26:43 | 136.5 | 63.5 |
106 | 7 | 43 | BOY, Joe | BODIN, Wally | S2-MM | S2 | Men | Master | C | 143 | 5:24:44 | 1:26:54 | 136.5 | 63.5 |
107 | 17 | 64 | GILLESPIE, Andrew | S1-MV | S1 | Men | Veteran | B | 79 | 5:25:14 | 1:27:24 | 136.8 | 63.2 | |
108 | 12 | 44 | ROWAN, Anthony | ROWAN, Peter | S2-MV | S2 | Men | Veteran | F | 138 | 5:25:23 | 1:27:34 | 136.8 | 63.2 |
109 | 18 | 45 | BALSHAW, Tony | SMITH, Travis | S2-MS | S2 | Men | Senior | C | 142 | 5:25:37 | 1:27:48 | 136.9 | 63.1 |
110 | 4 | 65 | WOOLF, John | S1-MG | S1 | Men | Grandmaster | B | 89 | 5:25:46 | 1:27:56 | 137.0 | 63.0 | |
111 | 18 | 66 | DE GRAAF, Phil | S1-MV | S1 | Men | Veteran | B | 76 | 5:26:52 | 1:29:03 | 137.4 | 62.6 | |
112 | 23 | 67 | SCHOEMAN, Scheepers | S1-MS | S1 | Men | Senior | D | 69 | 5:27:19 | 1:29:29 | 137.6 | 62.4 | |
113 | 19 | 68 | SUTTON, Richard | S1-MV | S1 | Men | Veteran | B | 86 | 5:27:22 | 1:29:32 | 137.6 | 62.4 | |
114 | 8 | 46 | STRACHAN, Robert | SAUNDERS, Steve | S2-MM | S2 | Men | Master | C | 154 | 5:30:52 | 1:33:02 | 139.1 | 60.9 |
115 | 19 | 47 | OLIVER, Ian | PLATT, Simon | S2-MS | S2 | Men | Senior | F | 135 | 5:31:03 | 1:33:13 | 139.2 | 60.8 |
116 | 13 | 69 | MATTHEE, Theuns | S1-MM | S1 | Men | Master | B | 64 | 5:31:56 | 1:34:07 | 139.6 | 60.4 | |
117 | 24 | 70 | TOPLISS, Alex | S1-MS | S1 | Men | Senior | D | 73 | 5:32:47 | 1:34:57 | 139.9 | 60.1 | |
118 | 13 | 48 | STEYN, Bennie | BOWN, Ant | S2-MV | S2 | Men | Veteran | C | 155 | 5:33:22 | 1:35:33 | 140.2 | 59.8 |
119 | 20 | 71 | MORAN, Lee | S1-MV | S1 | Men | Veteran | D | 66 | 5:36:17 | 1:38:27 | 141.4 | 58.6 | |
120 | 6 | 49 | MURRAY-SMITH, David | SULLIVAN, Taryn | S2-XS | S2 | Mixed | Senior | C | 149 | 5:36:19 | 1:38:29 | 141.4 | 58.6 |
121 | 7 | 50 | CLAUDIU, Babos-Molnar | BIANCA, Balas | S2-XS | S2 | Mixed | Senior | C | 144 | 5:36:26 | 1:38:37 | 141.5 | 58.5 |
122 | 21 | 72 | LOHANN, August | S1-MV | S1 | Men | Veteran | B | 82 | 5:41:36 | 1:43:46 | 143.6 | 56.4 | |
123 | 22 | 73 | KROUKAMP, Gary | S1-MV | S1 | Men | Veteran | D | 59 | 5:41:39 | 1:43:50 | 143.7 | 56.3 | |
124 | 25 | 74 | WILLIAMS, Craig | S1-MS | S1 | Men | Senior | B | 96 | 5:42:33 | 1:44:43 | 144.0 | 56.0 | |
125 | 23 | 75 | LEISEGANG, Rian | S1-MV | S1 | Men | Veteran | D | 61 | 5:45:46 | 1:47:57 | 145.4 | 54.6 | |
126 | 14 | 76 | DIMOPOULOS, Costa | S1-MM | S1 | Men | Master | B | 78 | 5:47:53 | 1:50:03 | 146.3 | 53.7 | |
127 | 20 | 51 | VAN GYSEN, Simon | BUCKLOW, David | S2-MS | S2 | Men | Senior | I | 122 | 5:49:58 | 1:52:08 | 147.2 | 52.8 |
128 | 8 | 52 | LAKE, Antony | POLLOCK, Jessica | S2-XS | S2 | Mixed | Senior | C | 146 | 5:55:25 | 1:57:36 | 149.4 | 50.6 |
129 | 9 | 53 | COLTHAM, Barry | GLASS, Ian | S2-MM | S2 | Men | Master | C | 145 | 5:56:24 | 1:58:34 | 149.9 | 50.1 |
130 | 26 | 77 | STRANO, Dominic | S1-MS | S1 | Men | Senior | B | 85 | 6:04:39 | 2:06:49 | 153.3 | 46.7 | |
131 | 15 | 78 | MACDONALD, Neil | S1-MM | S1 | Men | Master | B | 83 | 6:04:41 | 2:06:52 | 153.3 | 46.7 | |
132 | 16 | 79 | BERRINGTON, Charlie | S1-MM | S1 | Men | Master | A | 90 | 6:04:52 | 2:07:03 | 153.4 | 46.6 | |
133 | 17 | 80 | KIRKWOOD, Neil | S1-MM | S1 | Men | Master | A | 92 | 6:04:56 | 2:07:06 | 153.4 | 46.6 | |
134 | 5 | 81 | KEET, Russell | S1-MG | S1 | Men | Grandmaster | B | 80 | 6:09:24 | 2:11:34 | 155.3 | 44.7 | |
135 | 18 | 82 | LANGE , Paul | S1-MM | S1 | Men | Master | D | 60 | 6:13:39 | 2:15:49 | 157.1 | 42.9 | |
136 | 24 | 83 | DUTTON, Andrew | S1-MV | S1 | Men | Veteran | D | 56 | 6:16:49 | 2:18:59 | 158.4 | 41.6 | |
137 | 6 | 84 | VAN ROOYEN, Johan | S1-MG | S1 | Men | Grandmaster | A | 94 | 6:32:19 | 2:34:30 | 165.0 | 35.0 | |
138 | 14 | 54 | POMEROY-WARD, Terrence | BRUNETTE, Kevin | S2-MV | S2 | Men | Veteran | C | 153 | 6:36:20 | 2:38:31 | 166.6 | 33.4 |
139 | 27 | 85 | SUNTER, Robert | S1-MS | S1 | Men | Senior | D | 72 | 6:37:35 | 2:39:45 | 167.2 | 32.8 | |
140 | 28 | 87 | WEYERS, Cornelius | S1-MS | S1 | Men | Senior | B | 88 | 6:43:26 | 2:45:37 | 169.6 | 30.4 | |
141 | 2 | 55 | MULLER, Neels | BEYERS, Louis | S2-MG | S2 | Men | Grandmaster | C | 150 | 7:04:25 | 3:06:35 | 178.5 | 21.5 |
DNS | TUTTON, Donna | S1-WS | S1 | Women | Senior | G | 37 | |||||||
DNF | VAN EES, Luke | S1-MV | S1 | Men | Veteran | D | 75 | |||||||
DNF | BOTHA, Steve | HAINES, Tom | S2-MV | S2 | Men | Veteran | F | 124 | ||||||
DNF | ERASMUS , Anton | OWEN , Lizette | S2-XS | S2 | Mixed | Veteran | F | 126 |
Recommended Posts